Download Reverse Osmosis Installation Manual
Reverse Osmosis Installation Animation
Requires Adobe Acrobat Reader
Also view our Exploded Diagrams at the bottom of this guide.
Your RO system may be installed under a sink or in a basement. Do not install unit where it would be exposed to freezing temperatures. Connecting to an icemaker or other remote location can also be considered if a connection can be made without using more than 12" of tubing, otherwise a delivery pump may be needed. Farther runs can be attempted and a pump can be added later only if needed.
Open shipping carton, remove components and check that all parts are present.
All plumbing must be completed in accordance with state and local plumbing codes. Some municipalities may require installation by a licensed plumber. Check your local plumbing codes for more information.
If the sink has a sprayer, it may be disconnected for faucet installation. A pipe cap or plug will be necessary to seal the sprayer connection or sprayer can be left connected under the sink.
To make the faucet-mounting hole (if sprayer hole or other existing hole is not used), check below to make sure the drill will not interfere with anything below. A 2" flat surface is required, not exceeding 1-1/4" thickness.
The faucet should be positioned so it empties into the sink and the spout swivels freely for convenience. If the sink has a hole that can accommodate the RO faucet, no drilling is required. Proceed with mounting the faucet.
Precautions must be taken to penetrate the porcelain through to the metal base and prevent chipping or scratching.
Procedures:
Procedures:
Note: Air Gap Faucets are required by some municipalities. These faucets require a 1-1/4" hole in the sink rather than the 1/2" hole required by the standard faucet included with the RO system. To make a 1 1/4" hole to accommodate an air gap faucet requires special tools such as a chassis punch (stainless steel) or a Relton cutter (porcelain) if a large enough hole is not already available. Ask your local dealer for more information.
Disassemble hardware from the treaded shank. Chrome base plates and rubber washers slide up the shank to the faucet body.
Feed threaded shank through the sink hole and orient the faucet. From below sink, slide lock washer and hex nut over threaded shank and tighten with a wrench.
Note: It is best to have someone hold the faucet from above the sink to keep it from moving out of place. If this is not possible then tighten the hex nut until it is just slightly less than completely tight. Then turn the faucet base from above the sink, tightening it while orienting the faucet in the desired location.
The John Guest Angle Stop Valve provides a simple, easy connection between the angle stop (cold water shut-off) and the bottom of the riser tube. The Angle Stop Valve has built-in shut-off and provides the feed supply connection for the reverse osmosis system.
Installation procedure: (See Figure 2)
Most riser tubes that are used today are made of flexible material, either braided stainless steel, braided plastic or gray 3/8" plastic tubing. These flexible tubes are the easiest to use with the John Guest Angle Stop Valve because the 2" of additional space needed for the Faucet Adaptor can be easily accommodated by flexing this kind of riser. A shorter riser tube will not be needed.
If your riser tube is made of copper you will need to either make a bend in the copper to allow for the 2" of space needed for the John Guest Angle Stop Valve. If the copper tube is 3/8", bending it can be done easily by hand.
The John Guest Angle Stop Valve works with 3/8" shut-off valves and riser tubes. In some cases, older plumbing may use a larger size shut-off and riser tube. In this case, it would be necessary to either replace the old valve and riser tube with new 3/8" parts, or use an alternative connection to draw the water supply to the reverse osmosis system. Alternatives include self piercing valves, T fittings, and faucet adaptors that connect between the faucet and the top of the riser tube.
Please consult your distributor or an installation professional for additional assistance.
The self-piercing valve (not supplied), is designed for use with 3/8" to 1/2" OD copper or chrome plated copper tubing, CPVC, & flexible gray riser tubes at least 3/8" in size. It should not be used on ribbed, corrugated, reinforced plastic or steel braided tubing. Ask your local dealer what alternatives can be used in place of the self-piercing valve if one cannot be used under your sink.
Installation using copper tubing/pipe or tubing, CPVC, and gray flexible riser tubes: (See Figure 2-A)
Saddle valve installations with other metal pipe:
The Faucet Adaptor (not supplied) and Ball Valve (not supplied) will work with all standard kitchen faucets and provide a reliable connection to supply feed water to the RO unit.
Installation procedure: (See Figure 2-B)
Most riser tubes that are used today are made of flexible material, either braided stainless steel, braided plastic or gray 3/8" plastic tubing. These flexible tubes are the easiest to use with the Faucet Adaptor because the 2" of additional space needed for the Faucet Adaptor can be easily accommodated by flexing this kind of riser. A shorter riser tube will not be needed.
If your riser tube is made of copper you will need to either make a bend in the copper to allow for the 2" of space needed for the Faucet Adaptor. If the copper tube is 3/8", bending it can be done easily by hand.
If the copper riser tube is larger than 3/8" it is recommended that 2" be cut from the bottom of the riser to allow for the space needed. A copper tubing cutter is the ideal tool for making this cut although a hack saw can be used. If a cut is made, a new compression ring (not supplied) will need to be installed to make a new water tight connection with the riser tube and the angle stop shut-off valve.
A Drain Saddle is used to make a wastewater connection with the drain under the sink, which is designed to fit around a standard 1-1/2" OD drainpipe. The drain saddle valve should always be installed before (above) the p-trap and on a vertical or horizontal drain. Do not install the drain saddle near a garbage disposal to avoid clogging the drain line with debris.
For convenience on under sink installations it may be advisable to complete under sink tubing connections at this time.
The sediment cartridge, carbon block cartridge(s), and reverse osmosis membrane must all be installed in the RO unit. The cartridges are provided in sanitary packaging. Please wash hands or use gloves when handling the cartridges.
The melt blown polypropylene sediment cartridge is the first on the inlet side, followed by the carbon block cartridge(s) (CBC10-10). Both of these cartridges can be installed with either end in first. The membrane goes into the membrane housing with the o-ring end first. Be sure RO Membrane is pushed into Membrane housing as far as it will go.
The RO unit is normally mounted to the right or left sink cabinet sidewall, depending on where supply tank is to be located. Generally the unit is installed at the front of the cabinet and the tank at the rear.
To mount the unit, elevate it at least 2" off the floor, level it and mark the location of mounting holes needed. Drill hole for mounting screws and install screws allowing the mounting bracket slots to slip over them.
Note: If the cabinet sidewalls are not solid, unit may sit on the floor with screws used just to keep it against the cabinet in a vertical position.
Pre-filling the storage tank is recommended so there is sufficient pressure to check for leaks and water to flush the carbon post filter. To do this connect the feed line that will serve the RO unit directly to the bladder tank. A 3/8" x 1/4" reducer is provided for this purpose. Allow the water to fill the bladder until it stops. Close to tank valve, shut off the feed pressure, release the tube from the reducer and remove the reducer from the tank valve.
The supply tank should be placed under the counter or within 10 feet of the RO unit.
Note: Tanks are pre-pressurized with air at 7 psi.
With all components in place, complete final tubing connections with these guidelines:
The RO unit can be connected to any standard refrigerator icemaker or ice maker/water dispenser.
To complete this operation, connect a T with a shut off valve into the faucet tubing and route tubing to the refrigerator. (Hooking up to existing copper tubing is not recommended due to possible corrosion) Turn off icemaker inside freezer prior to turning off the existing tap water supply line to the refrigerator. Turn on the icemaker after the RO system has been drained several times and the tank has a full supply of water.
Icemaker lines are often run in the rafters of unfinished basements or finished basements with drop ceilings and then up to the fridge. If the basement has a hard ceiling, this won’t be an option and the line would have to be run through cabinets. In cases where a basement or cabinets connecting sink and fridge are not available, icemaker connections cannot be made.
Note: Before any service is performed on the RO system, turn off icemaker valve and icemaker unit. Turn back on only after RO system has been sanitized and flushed out.
Each year the filters in the system should be replaced. Usually the membrane can be replaced every other year, but the pre-filters and post-filter should be changed annually and in some cases more often.
Note: When installing a new membrane be sure to push the membrane into the housing as far as it will go. Each time the filters are replaced it is recommended that the system be sanitized.
After all filters are removed from the system, housings have been cleaned, tank is empty, and faucet is open...
RO Systems are highly sensitive to pressure and temperature. RO Membranes always perform better under higher pressures. They produce more water, faster, and of better quality with high pressure. The vast majority of problems with RO Systems are a result of low pressure. The effects of low pressure include water constantly running to the drain, slow water production and low water volume available in storage tank. In these cases where low pressure exists, a booster pump will be required.
On the following page is a table showing RO Membrane performance over a range of temperatures and pressures. Membranes are tested at 65 psi of pressure and temperature of 77 degrees. For each incremental change in either variable, membrane performance changes accordingly. Higher pressures increase production and vice versa.
To troubleshoot a poor performing RO System an accurate measure of the pressure and temperature of water will be required. This will require a pressure gauge to determine exactly what the water pressure is that is feeding the membrane. Descriptions of water pressure such as good, high or strong, unfortunately, are no help in diagnosing an RO System.
View This Chart SeparatelyPressure Temperature Chart | ||||||||||||||||
Temp °F | 35 PSI | 40 PSI | 45 PSI | 50 PSI | 55 PSI | 60 PSI | 65 PSI | 70 PSI | 75 PSI | 80 PSI | 85 PSI | 90 PSI | 95 PSI | 100 PSI | 105 PSI | 110 PSI |
45° | 0.2321 | 0.2653 | 0.2985 | 0.3316 | 0.3648 | 0.3979 | 0.4311 | 0.4643 | 0.4974 | 0.5306 | 0.5638 | 0.5969 | 0.6301 | 0.6632 | 0.6964 | 0.7296 |
46° | 0.2417 | 0.2762 | 0.3108 | 0.3453 | 0.3798 | 0.4144 | 0.4489 | 0.4834 | 0.5179 | 0.5525 | 0.5870 | 0.6215 | 0.6561 | 0.6906 | 0.7251 | 0.7597 |
47° | 0.2513 | 0.2872 | 0.3231 | 0.3590 | 0.3949 | 0.4308 | 0.4667 | 0.5026 | 0.5385 | 0.5744 | 0.6103 | 0.6462 | 0.6821 | 0.7179 | 0.7538 | 0.7897 |
48° | 0.2609 | 0.2981 | 0.3354 | 0.3726 | 0.4099 | 0.4472 | 0.4844 | 0.5217 | 0.5590 | 0.5962 | 0.6335 | 0.6708 | 0.7080 | 0.7453 | 0.7826 | 0.8198 |
49° | 0.2704 | 0.3091 | 0.3477 | 0.3863 | 0.4250 | 0.4636 | 0.5022 | 0.5409 | 0.5795 | 0.6181 | 0.6568 | 0.6954 | 0.7340 | 0.7726 | 0.8113 | 0.8499 |
50° | 0.2800 | 0.3200 | 0.3600 | 0.4000 | 0.4400 | 0.4800 | 0.5200 | 0.5600 | 0.6000 | 0.6400 | 0.6800 | 0.7200 | 0.7600 | 0.8000 | 0.8400 | 0.8800 |
51° | 0.2896 | 0.3309 | 0.3723 | 0.4137 | 0.4550 | 0.4964 | 0.5378 | 0.5791 | 0.6205 | 0.6619 | 0.7032 | 0.7446 | 0.7860 | 0.8274 | 0.8687 | 0.9101 |
52° | 0.2991 | 0.3419 | 0.3846 | 0.4274 | 0.4701 | 0.5128 | 0.5556 | 0.5983 | 0.6410 | 0.6838 | 0.7265 | 0.7692 | 0.8120 | 0.8547 | 0.8974 | 0.9402 |
53° | 0.3087 | 0.3528 | 0.3969 | 0.4410 | 0.4851 | 0.5292 | 0.5733 | 0.6174 | 0.6615 | 0.7056 | 0.7497 | 0.7938 | 0.8379 | 0.8821 | 0.9262 | 0.9703 |
54° | 0.3183 | 0.3638 | 0.4092 | 0.4547 | 0.5002 | 0.5456 | 0.5911 | 0.6366 | 0.6821 | 0.7275 | 0.7730 | 0.8185 | 0.8639 | 0.9094 | 0.9549 | 1.0003 |
55° | 0.3279 | 0.3747 | 0.4215 | 0.4684 | 0.5152 | 0.5621 | 0.6089 | 0.6557 | 0.7026 | 0.7494 | 0.7962 | 0.8431 | 0.8899 | 0.9368 | 0.9836 | 1.0304 |
56° | 0.3374 | 0.3856 | 0.4338 | 0.4821 | 0.5303 | 0.5785 | 0.6267 | 0.6749 | 0.7231 | 0.7713 | 0.8195 | 0.8677 | 0.9159 | 0.9641 | 1.0123 | 1.0605 |
57° | 0.3470 | 0.3966 | 0.4462 | 0.4957 | 0.5453 | 0.5949 | 0.6444 | 0.6940 | 0.7436 | 0.7932 | 0.8427 | 0.8923 | 0.9419 | 0.9915 | 1.0410 | 1.0906 |
58° | 0.3566 | 0.4075 | 0.4585 | 0.5094 | 0.5603 | 0.6113 | 0.6622 | 0.7132 | 0.7641 | 0.8150 | 0.8660 | 0.9169 | 0.9679 | 1.0188 | 1.0697 | 1.1207 |
59° | 0.3662 | 0.4185 | 0.4708 | 0.5231 | 0.5754 | 0.6277 | 0.6800 | 0.7323 | 0.7846 | 0.8369 | 0.8892 | 0.9415 | 0.9938 | 1.0462 | 1.0985 | 1.1508 |
60° | 0.3757 | 0.4294 | 0.4831 | 0.5368 | 0.5904 | 0.6441 | 0.6978 | 0.7515 | 0.8051 | 0.8588 | 0.9125 | 0.9662 | 1.0198 | 1.0735 | 1.1272 | 1.1809 |
61° | 0.3853 | 0.4403 | 0.4954 | 0.5504 | 0.6055 | 0.6605 | 0.7156 | 0.7706 | 0.8256 | 0.8807 | 0.9357 | 0.9908 | 1.0458 | 1.1009 | 1.1559 | 1.2109 |
62° | 0.3949 | 0.4513 | 0.5077 | 0.5641 | 0.6205 | 0.6769 | 0.7333 | 0.7897 | 0.8462 | 0.9026 | 0.9590 | 1.0154 | 1.0718 | 1.1282 | 1.1846 | 1.2410 |
63° | 0.4044 | 0.4622 | 0.5200 | 0.5778 | 0.6356 | 0.6933 | 0.7511 | 0.8089 | 0.8667 | 0.9244 | 0.9822 | 1.0400 | 1.0978 | 1.1556 | 1.2133 | 1.2711 |
64° | 0.4140 | 0.4732 | 0.5323 | 0.5915 | 0.6506 | 0.7097 | 0.7689 | 0.8280 | 0.8872 | 0.9463 | 1.0055 | 1.0646 | 1.1238 | 1.1829 | 1.2421 | 1.3012 |
65° | 0.4236 | 0.4841 | 0.5446 | 0.6051 | 0.6656 | 0.7262 | 0.7867 | 0.8472 | 0.9077 | 0.9682 | 1.0287 | 1.0892 | 1.1497 | 1.2103 | 1.2708 | 1.3313 |
66° | 0.4332 | 0.4950 | 0.5569 | 0.6188 | 0.6807 | 0.7426 | 0.8044 | 0.8663 | 0.9282 | 0.9901 | 1.0520 | 1.1138 | 1.1757 | 1.2376 | 1.2995 | 1.3614 |
67° | 0.4427 | 0.5060 | 0.5692 | 0.6325 | 0.6957 | 0.7590 | 0.8222 | 0.8855 | 0.9487 | 1.0120 | 1.0752 | 1.1385 | 1.2017 | 1.2650 | 1.3282 | 1.3915 |
68° | 0.4523 | 0.5169 | 0.5815 | 0.6462 | 0.7108 | 0.7754 | 0.8400 | 0.9046 | 0.9692 | 1.0338 | 1.0985 | 1.1631 | 1.2277 | 1.2923 | 1.3569 | 1.4215 |
69° | 0.4619 | 0.5279 | 0.5938 | 0.6598 | 0.7258 | 0.7918 | 0.8578 | 0.9238 | 0.9897 | 1.0557 | 1.1217 | 1.1877 | 1.2537 | 1.3197 | 1.3856 | 1.4516 |
70° | 0.4715 | 0.5388 | 0.6062 | 0.6735 | 0.7409 | 0.8082 | 0.8756 | 0.9429 | 1.0103 | 1.0776 | 1.1450 | 1.2123 | 1.2797 | 1.3470 | 1.4144 | 1.4817 |
71° | 0.4810 | 0.5497 | 0.6185 | 0.6872 | 0.7559 | 0.8246 | 0.8933 | 0.9621 | 1.0308 | 1.0995 | 1.1682 | 1.2369 | 1.3056 | 1.3744 | 1.4431 | 1.5118 |
72° | 0.4906 | 0.5607 | 0.6308 | 0.7009 | 0.7709 | 0.8410 | 0.9111 | 0.9812 | 1.0513 | 1.1214 | 1.1915 | 1.2615 | 1.3316 | 1.4017 | 1.4718 | 1.5419 |
73° | 0.5002 | 0.5716 | 0.6431 | 0.7145 | 0.7860 | 0.8574 | 0.9289 | 1.0003 | 1.0718 | 1.1432 | 1.2147 | 1.2862 | 1.3576 | 1.4291 | 1.5005 | 1.5720 |
74° | 0.5097 | 0.5826 | 0.6554 | 0.7282 | 0.8010 | 0.8738 | 0.9467 | 1.0195 | 1.0923 | 1.1651 | 1.2379 | 1.3108 | 1.3836 | 1.4564 | 1.5292 | 1.6021 |
75° | 0.5193 | 0.5935 | 0.6677 | 0.7419 | 0.8161 | 0.8903 | 0.9644 | 1.0386 | 1.1128 | 1.1870 | 1.2612 | 1.3354 | 1.4096 | 1.4838 | 1.5579 | 1.6321 |
76° | 0.5289 | 0.6044 | 0.6800 | 0.7556 | 0.8311 | 0.9067 | 0.9822 | 1.0578 | 1.1333 | 1.2089 | 1.2844 | 1.3600 | 1.4356 | 1.5111 | 1.5867 | 1.6622 |
77° | 0.5385 | 0.6154 | 0.6923 | 0.7692 | 0.8462 | 0.9231 | 1.0000 | 1.0769 | 1.1538 | 1.2308 | 1.3077 | 1.3846 | 1.4615 | 1.5385 | 1.6154 | 1.6923 |
78° | 0.5480 | 0.6263 | 0.7046 | 0.7829 | 0.8612 | 0.9395 | 1.0178 | 1.0961 | 1.1744 | 1.2526 | 1.3309 | 1.4092 | 1.4875 | 1.5658 | 1.6441 | 1.7224 |
79° | 0.5576 | 0.6373 | 0.7169 | 0.7966 | 0.8762 | 0.9559 | 1.0356 | 1.1152 | 1.1949 | 1.2745 | 1.3542 | 1.4338 | 1.5135 | 1.5932 | 1.6728 | 1.7525 |
80° | 0.5672 | 0.6482 | 0.7292 | 0.8103 | 0.8913 | 0.9723 | 1.0533 | 1.1344 | 1.2154 | 1.2964 | 1.3774 | 1.4585 | 1.5395 | 1.6205 | 1.7015 | 1.7826 |
81° | 0.5768 | 0.6591 | 0.7415 | 0.8239 | 0.9063 | 0.9887 | 1.0711 | 1.1535 | 1.2359 | 1.3183 | 1.4007 | 1.4831 | 1.5655 | 1.6479 | 1.7303 | 1.8126 |
82° | 0.5863 | 0.6701 | 0.7538 | 0.8376 | 0.9214 | 1.0051 | 1.0889 | 1.1726 | 1.2564 | 1.3402 | 1.4239 | 1.5077 | 1.5915 | 1.6752 | 1.7590 | 1.8427 |
83° | 0.5959 | 0.6810 | 0.7662 | 0.8513 | 0.9364 | 1.0215 | 1.1067 | 1.1918 | 1.2769 | 1.3621 | 1.4472 | 1.5323 | 1.6174 | 1.7026 | 1.7877 | 1.8728 |
84° | 0.6055 | 0.6920 | 0.7785 | 0.8650 | 0.9515 | 1.0379 | 1.1244 | 1.2109 | 1.2974 | 1.3839 | 1.4704 | 1.5569 | 1.6434 | 1.7299 | 1.8164 | 1.9029 |
85° | 0.6150 | 0.7029 | 0.7908 | 0.8786 | 0.9665 | 1.0544 | 1.1422 | 1.2301 | 1.3179 | 1.4058 | 1.4937 | 1.5815 | 1.6694 | 1.7573 | 1.8451 | 1.9330 |
86° | 0.6246 | 0.7138 | 0.8031 | 0.8923 | 0.9815 | 1.0708 | 1.1600 | 1.2492 | 1.3385 | 1.4277 | 1.5169 | 1.6062 | 1.6954 | 1.7846 | 1.8738 | 1.9631 |
87° | 0.6342 | 0.7248 | 0.8154 | 0.9060 | 0.9966 | 1.0872 | 1.1778 | 1.2684 | 1.3590 | 1.4496 | 1.5402 | 1.6308 | 1.7214 | 1.8120 | 1.9026 | 1.9932 |
88° | 0.6438 | 0.7357 | 0.8277 | 0.9197 | 1.0116 | 1.1036 | 1.1956 | 1.2875 | 1.3795 | 1.4715 | 1.5634 | 1.6554 | 1.7474 | 1.8393 | 1.9313 | 2.0232 |
89° | 0.6533 | 0.7467 | 0.8400 | 0.9333 | 1.0267 | 1.1200 | 1.2133 | 1.3067 | 1.4000 | 1.4933 | 1.5867 | 1.6800 | 1.7733 | 1.8667 | 1.9600 | 2.0533 |
90° | 0.6629 | 0.7576 | 0.8523 | 0.9470 | 1.0417 | 1.1364 | 1.2311 | 1.3258 | 1.4205 | 1.5152 | 1.6099 | 1.7046 | 1.7993 | 1.8940 | 1.9887 | 2.0834 |
91° | 0.6725 | 0.7685 | 0.8646 | 0.9607 | 1.0568 | 1.1528 | 1.2489 | 1.3450 | 1.4410 | 1.5371 | 1.6332 | 1.7292 | 1.8253 | 1.9214 | 2.0174 | 2.1135 |
92° | 0.6821 | 0.7795 | 0.8769 | 0.9744 | 1.0718 | 1.1692 | 1.2667 | 1.3641 | 1.4615 | 1.5590 | 1.6564 | 1.7538 | 1.8513 | 1.9487 | 2.0462 | 2.1436 |
93° | 0.6916 | 0.7904 | 0.8892 | 0.9880 | 1.0868 | 1.1856 | 1.2844 | 1.3832 | 1.4821 | 1.5809 | 1.6797 | 1.7785 | 1.8773 | 1.9761 | 2.0749 | 2.1737 |
94° | 0.7012 | 0.8014 | 0.9015 | 1.0017 | 1.1019 | 1.2021 | 1.3022 | 1.4024 | 1.5026 | 1.6027 | 1.7029 | 1.8031 | 1.9032 | 2.0034 | 2.1036 | 2.2038 |
95° | 0.7108 | 0.8123 | 0.9138 | 1.0154 | 1.1169 | 1.2185 | 1.3200 | 1.4215 | 1.5231 | 1.6246 | 1.7262 | 1.8277 | 1.9292 | 2.0308 | 2.1323 | 2.2338 |
What is reverse osmosis? What is a 4-Stage system? What are the components in a system? Visit our 'How Reverse Osmosis Works' guide to find the answers.
Also see out list of contaminants RO removes and comparison chart for particle sizes to learn more about reverse osmosis.
Reverse osmosis systems can remove contaminants that are unhealthy and possibly deadly through a combination of granular activated carbon, carbon block & sediment filtration, and thin film membranes.
Chart displaying the sizes of well-known objects and particulates, illustrated in the size of the micrometer (micron).
View the comparison chart for particle size removal of thin-film membranes used in reverse osmosis systems.
Step by step instructions on installing replacement cartridges and sanitizing filter housings. It is highly recommended that you clean and sanitize your system once a year.
View a chart comparing the specifications of all the reverse osmosis systems we sell on this site. All bladder tanks are NSF certified.
Need to replace your system's cartridges but not sure what type is best for your system?
View our Cartridge Replacement Guide or contact us to find out what you need.