Price: | $399.00 |
FREE Shipping with orders over $99 (details) |
|
In Stock
|
Valve Specifications | |||
---|---|---|---|
Valve material: | Fiber-reinforced polymer | Inlet/Outlet: | 3/4", 1" or 1-1/4" NPTF |
Cycles: | 5 |
Flow Rates (50 psi Inlet) - Valve Alone | |||
---|---|---|---|
Continuous (15 psi drop): | 19 GPM | Peak (25 psi drop): | 24 GPM |
CV (flow at 1 psi drop): | 4.8 | Max. backwash (25 psi drop): | 17 GPM |
Regeneration | |||
---|---|---|---|
Downflow/Upflow: | Downflow only | Adjustable cycles: | Yes |
Time available: | Electromechanical: 164 minutes SE: 0 - 99 minutes ET: 0 - 999.9 minutes |
Meter Information (not applicable to timer model) | |||
---|---|---|---|
Meter accuracy range: | .25 - 15 GPM ± 5% | Meter capacity range (gal.): | Standard: 125 - 2,125 Extended: 625 - 10,625 SE: 1 - 9,999 ET: 1 - 9,999,999 |
Dimensions | |||
---|---|---|---|
Distributor pilot: | 1.05" O.D. | Drain line: | 1/2" O.D. |
Brine line: | 1600 - 3/8", 1650 - 3/8 | Mounting base: | 2-1/2" - 8 NPSM |
Height from top of tank: | 7-1/2" |
Typical Applications | |||
---|---|---|---|
Water softener: | 6"-16" diameter (limited by maximum injector size) | Iron filter: | 6"-10" diameter |
Sediment filter: | 8"-16" diameter (based on 10 GPM per sq. ft.) | Carbon filter: | 8"-16" diameter (based on 10 GPM per sq. ft.) |
Neutralizing filter: | 8"-16" diameter (based on 10 GPM per sq. ft.) |
Additional Information | |||
---|---|---|---|
Injector brine system: | 1600 | Electrical rating: | 24v, 110v, 220v - 50 Hz, 60 Hz |
Max. VA: | 72 | Estimated shipping weight: | Time clock: 7 lbs. Metered valve: 10 lbs. |
Pressure: | Hydrostatic: 300 psi Working: 20 - 125 psi |
Temperature: | 34° - 110° F |
Approvals | |||
---|---|---|---|
WQA Gold Seal system: | 0.5 - 2.0 cu. ft. | UL registered component |
* Noryl is a registered trademark of General Electric Company.