Atlanta: 770-424-5550 | Toll Free: 1-800-955-8561 | Fax: 770-424-2464 | sales@h2odistributors.com |
Reverse osmosis water filtration systems can remove 90% of total dissolved solids (TDS) from water and can provide the purest water available for your home. Reverse osmosis water filters remove a wide range of contaminants and minerals from your drinking water, including sand, chlorine, fluoride, cryptosporidium, and hexavalent chromium.
| Model #: | USRO4-60-QC-38-USA | USRO4-100-QC-38-USA | USRO5-60-QC-38-USA | USRO5-100-QC-38-USA |
| Stages: | 4 | 4 | 5 | 5 |
| Membrane Brand: |
CSM | CSM | CSM | CSM |
| Membrane Media: |
Thin Film Composite | Thin Film Composite | Thin Film Composite | Thin Film Composite |
| Permeate Capacity @ 60 PSI: |
60 GPD | 100 GPD | 60 GPD | 100 GPD |
| Prefilter Type: |
Spun Polypropylene | Spun Polypropylene | Spun Polypropylene | Spun Polypropylene |
| Carbon Block Type: |
Coconut Shell Activated Carbon | Coconut Shell Activated Carbon | Coconut Shell Activated Carbon (x 2) | Coconut Shell Activated Carbon (x 2) |
| Postfilter Type: |
Coconut Shell Activated Carbon |
Coconut Shell Activated Carbon | Coconut Shell Activated Carbon | Coconut Shell Activated Carbon |
| Fitting Type: | Quick-Connect | Quick-Connect | Quick-Connect | Quick-Connect |
| Delivery Tube: | 3/8" | 3/8" | 3/8" | 3/8" |
NSF Certified |
3.2 Gallon Metal Tank | 3.2 Gallon Metal Tank | 3.2 Gallon Metal Tank | 3.2 Gallon Metal Tank |
| Booster Pump | No | No | No | No |
| Model #: | W-525 | W-525P-110 | WQT4RO11-50MT | WQT4RO11-50PT |
| Stages: | 5 | 5 | 4 | 4 |
| Membrane Brand: | Watts® | Watts® | Watts® 'Quick Twist' | Watts® 'Quick Twist' |
| Membrane Media: | Thin Film Composite | Thin Film Composite | Thin Film Composite | Thin Film Composite |
| Permeate Capacity @ 60 PSI: |
50 GPD | 50 GPD | 50 GPD | 50 GPD |
| Prefilter Type: | Spun Polypropylene | Spun Polypropylene | Spun Polypropylene | Spun Polypropylene |
| Carbon Block Type: | Bituminous Coal | Bituminous Coal | Bituminous Coal | Bituminous Coal |
| Postfilter Type: | Coconut Shell Activated Carbon | Coconut Shell Activated Carbon | Coconut Shell Activated Carbon | Coconut Shell Activated Carbon |
| Fitting Type: | John Guest Quick-Connect | John Guest Quick-Connect | John Guest Quick-Connect | John Guest Quick-Connect |
| Delivery Tube: | 3/8" | 3/8" | 3/8" | 3/8" |
NSF Certified |
4.0 Gallon Metal Tank | 4.0 Gallon Metal Tank | 4.0 Gallon Metal Tank | 4.0 Gallon ROPRO Tank (Plastic) |
| Booster Pump | No | Aquatec Pump | No | No |
| Model #: | RO-2550 | RO-3000 | RO-3500 |
| Stages: | 4 | 3 | 3 |
| Membrane Brand: | GE Osmonics® | GE Osmonics® | GE Osmonics® |
| Membrane Media: | Thin Film Composite | Thin Film Composite | Thin Film Composite |
| Permeate Capacity @ 60 PSI: |
36 GPD | 36 GPD | 36 GPD |
| Prefilter Type: | Spun Polypropylene | Sediment/Carbon Block | Sediment/Carbon Block |
| Carbon Block Type: | Bituminous Coal | Bituminous Coal | Bituminous Coal |
| Postfilter Type: | Granular Activated Carbon | Granular Activated Carbon | Granular Activated Carbon |
| Fitting Type: | John Guest Quick-Connect | John Guest Quick-Connect | John Guest Quick-Connect |
| Delivery Tube: | 3/8" | 3/8" | 3/8" |
NSF Certified |
2.8 Gallon Metal Tank | 3.2 Gallon Metal Tank | 3.2 Gallon Metal Tank |
| Booster Pump | No | No | No |
| Model #: | 4VTFC9G | 4VTFC25G | 4VTFC50G | 4VTFC75G |
| Stages: | 4 | 4 | 4 | 4 |
| Membrane Brand: | Hydrotech® | Hydrotech® | Hydrotech® | Hydrotech® |
| Membrane Media: | Thin Film Composite | Thin Film Composite | Thin Film Composite | Thin Film Composite |
| Permeate Capacity @ 60 PSI: |
9 GPD | 25 GPD | 50 GPD | 75 GPD |
| Prefilter Type: | String Wound | String Wound | String Wound | String Wound |
| Carbon Block Type: | Bituminous Coal | Bituminous Coal | Bituminous Coal | Bituminous Coal |
| Postfilter Type: | Bituminous Coal | Bituminous Coal | Bituminous Coal | Bituminous Coal |
| Fitting Type: | Quick-Connect | Quick-Connect | Quick-Connect | Quick-Connect |
| Delivery Tube: | 3/8" | 3/8" | 3/8" | 3/8" |
NSF Certified |
4.0 Gallon Metal Tank | 4.0 Gallon Metal Tank | 4.0 Gallon Metal Tank | 4.0 Gallon Metal Tank |
| Booster Pump | No | No | No | No |
| Model #: | 4VTFC9G-PB | 4VTFC25G-PB | 4VTFC50G-PB | 4VTFC75G-PB |
| Stages: | 4 | 4 | 4 | 4 |
| Membrane Brand: | Hydrotech® | Hydrotech® | Hydrotech® | Hydrotech® |
| Membrane Media: | Thin Film Composite | Thin Film Composite | Thin Film Composite | Thin Film Composite |
| Permeate Capacity @ 60 PSI: |
9 GPD | 25 GPD | 50 GPD | 75 GPD |
| Prefilter Type: | String Wound | String Wound | String Wound | String Wound |
| Carbon Block Type: | Bituminous Coal | Bituminous Coal | Bituminous Coal | Bituminous Coal |
| Postfilter Type: | Bituminous Coal | Bituminous Coal | Bituminous Coal | Bituminous Coal |
| Fitting Type: | Quick-Connect | Quick-Connect | Quick-Connect | Quick-Connect |
| Delivery Tube: | 3/8" | 3/8" | 3/8" | 3/8" |
NSF Certified |
4.0 Gallon Metal Tank | 4.0 Gallon Metal Tank | 4.0 Gallon Metal Tank | 4.0 Gallon Metal Tank |
| Booster Pump | No | No | No | No |
Chart displaying the sizes of well-known objects and particulates, illustrated in the size of the micrometer (micron).
View the comparison chart for particle size removal.
Step by step instructions on installing replacement cartridges and sanitizing filter housings. It is highly recommended that you clean and sanitize your system once a year.
What is reverse osmosis? What is a 4-Stage system? What are the components in a system? Visit our 'How Reverse Osmosis Works' guide to find the answers.
Also see out list of contaminants RO removes and comparison chart for particle sizes to learn more.