Everpure Water Filtration System Comparison Chart
| H-54 System | H-104 System | H-300 System | H-1200 System | |
| Metal Construction | ||||
| Quick Change Cartridge | ||||
| Sanitary Cartridge Change | ||||
| Mineral Scale Inhibition | ||||
| Oxidized Iron | ||||
| Oxidized Manganese | ||||
| Oxidized Sulfide | ||||
| Taste Reduction | 99.9% NSF | 99.9% NSF | 99.9% NSF | 99.9% NSF |
| Odor Reduction | 99.9% NSF | 99.9% NSF | 99.9% NSF | 99.9% NSF |
| Chlorine Reduction | 99.9% NSF | 99.9% NSF | 99.9% NSF | 99.9% NSF |
| Coarse Reduction | NSF | NSF | NSF | NSF |
| Sub-Micron Filtration | 0.5 µ NSF | 0.5 µ NSF | 0.5 µ NSF | 0.5 µ NSF |
| Tubidity Reduction | NSF | NSF | NSF | NSF |
| Cyst Reduction | NSF | NSF | NSF | NSF |
| Asbestos Reduction | NSF | NSF | NSF | NSF |
| Lead Reduction | NSF | NSF | NSF | NSF |
| Chemical Reduction - THMs | some removal call for details |
some removal call for details |
NSF | NSF |
| Chemical Reduction - VOCs | some removal call for details |
some removal call for details |
NSF | NSF |
| Chemical Reduction - MTBE | — | — | some removal call for details |
NSF |
| Bacteriostatic Rating | — | — |
"NSF" indicates that claim is tested and listed by NSF, WQA and/or UL.