| H-54 System | H-104 System | H-300 System | H-1200 System | H-300+M | H-300-HSD | |
| Metal Construction | ||||||
| Quick Change Cartridge | ||||||
| Sanitary Cartridge Change | ||||||
| Mineral Scale Inhibition | ||||||
| Oxidized Iron | ||||||
| Oxidized Manganese | ||||||
| Oxidized Sulfide | ||||||
| Retail Packaging | ||||||
| Capacity | 750 gal | 1,000 gal | 300 gal | 1,000 gal | 500 gal | 300 gal |
| Taste Reduction | 99.9% NSF | 99.9% NSF | 99.9% NSF | 99.9% NSF | 99.9% NSF | 99.9% NSF |
| Odor Reduction | 99.9% NSF | 99.9% NSF | 99.9% NSF | 99.9% NSF | 99.9% NSF | 99.9% NSF |
| Chlorine Reduction | 99.9% NSF | 99.9% NSF | 99.9% NSF | 99.9% NSF | 99.9% NSF | 99.9% NSF |
| Coarse Reduction | NSF | NSF | NSF | NSF | NSF | NSF |
| Sub-Micron Filtration | 0.5 Micron NSF | 0.5 Micron NSF | 0.5 Micron NSF | 0.5 Micron NSF | 0.5 Micron NSF | 0.5 Micron NSF |
| Tubidity Reduction | ||||||
| Cyst Reduction | ||||||
| Asbestos Reduction | ||||||
| Lead Reduction | ||||||
| Chemical Reduction - THMs | some removal call for details |
some removal call for details |
||||
| Chemical Reduction - VOCs | some removal call for details |
some removal call for details |
||||
| Chemical Reduction - MTBE | — | — | some removal call for details |
— | — | |
| Bacteriostatic Rating | — | — |